Travel
Introduction
🔗 To know how Meetch works, see How Meetch works ?
🔗 For front-end integration informations, see Front-end integration
🔗 For transfer subscriptions methods, see Transfer subscriptions to Meetch
🔗 For transfer premium calculation information, see Premium calculation
API: Main endpoints
🔗 For authentication instructions, see Authentication.
Create a subscription
In your system, when a person subscribes to Meetch cancellation insurance, you can send us the information via 2 methods:
-
Send us one by one the subscriptions created:
-
Send us a set of subscriptions (so-called “bulk” method):
Sample Payload :
{
"order_date": "2025-01-01",
"product_id": "prod_123456789",
"order_reference": "123456",
"currency": "EUR",
"preferred_locale": "fr_FR",
"order_amount": 691.6,
"insurance_amount": 26.6,
"buyer_firstname": "John",
"buyer_lastname": "Doe",
"buyer_email": "johndoe@example.com",
"buyer_phone": "+33601020304",
"buyer_address": "Allée Napoléon III",
"buyer_zipcode": "75000",
"buyer_city": "PARIS",
"buyer_country": "FR"
"items": [
{
"number": "000001",
"label": "Mobil home E",
"price": 665,
"insurance_amount": 26.6,
"event_name": "CAMPING DES MYRTILLES",
"event_date_start": "2025-07-02",
"event_date_end": "2025-07-09",
"event_zipcode": "26420",
"event_city": "La Chapelle-en-Vercors"
}
]
}
Delete a subscription
Deposit on a SFTP server of a CSV file
🔗 For File deposit instructions, see File deposit.
The uploaded file must have the following format:
| Column name | Required ? Y (Yes) N (Non) | Description |
|---|---|---|
| order_reference | Y | Order reference |
| order_date | Y | Order date Format: YYYY-MM-DD hh:mm:ss |
| currency | Y | Payment Currency (ISO 4217 3-Char) Example: EUR, USD |
| preferred_locale | Y | Example: fr_FR (French) or en_US (English). It is possible to specify only the language without the locale (fr or en) |
| insurance_amount | Y | Total amount of insurance including tax paid by the customer |
| order_amount | Y | Total cost of the order including TTC (ticket + insurance + options if applicable) |
| order_discount | N | Amount of the reduction applied by the distributor on the amount of the insurance premium. Default 0 |
| buyer_firstname | Y | Customer's first name |
| buyer_lastname | Y | Customer’s last name |
| buyer_email | Y | Customer’s email |
| buyer_phone | N | Customer’s phone number |
| buyer_address | N | Customer’s address |
| buyer_country | N | Customer’s city |
| buyer_date_of_birth | N | Customer's date of birth (YYYY-MM-DD) |
| item_number | Y | Ticket number / Barcode |
| item_label | Y | Ticket name |
| item_price | Y | Ticket price |
| item_insurance_amount | Y | Ticket insurance amount |
| item_holder_name | Y | Name of the customer attached to the ticket |
| quantity | N | Default 1 |
| event_name | Y | Event name |
| event_date_start | Y | Event start date Expected format: YYYY-MM-DD or specifying the time if applicable (YYYY-MM-DD hh:mm) |
| event_date_end | Y | End date of the event Expected format: YYYY-MM-DD or specifying the time if applicable (YYYY-MM-DD hh:mm) |
| event_address | N | Event address |
| event_zipcode | N | Postal code of the event |
| event_city | N | Event city |
| event_place | N | Location of the event (useful to specify, for example, the name of a performance hall) |
| event_type | Y | Type of event. Possible value: show, festival |
| status | N | Indicates whether we are on a subscription creation or update. Possible values: C (create, default value), U (update), A (cancel). In the case of a cancellation on a single item, you can use the “item_cancel” status. |
Any other information deemed useful may be transmitted in additional columns.